MP Men's Outline Graphic Short Sleeve T-Shirt - White
160,99 kn

MP Men's Outline Graphic Short Sleeve T-Shirt - White
160,99 kn
Vodič za veličine
MEN'S SIZE CHARTS
Use the chart below to help determine your size
MP SIZE | XS | S | M | L | XL | XXL | XXXL | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 | 42-44" | 106-111 | 44-46" | 111-116 | 46-48" | 116-121 | 48-50" | 121-126 |
WAIST | 28-30" | 71-76 | 30-32" | 76-81 | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 |
MP SIZE | XS | S | M | L | XL | XXL | XXXL | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
WAIST | 28-30" | 71-76 | 30-32" | 76-81 | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 |
HIPS | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 | 42-44" | 106-111 | 44-46" | 111-116 |
MP SIZE | XS | S | M | L | XL | XXL | XXXL | |||||||
CHINA | 170/55 | 175/60 | 175/70 | 180/75 | 185/80 | 190/85 | 195/90 | |||||||
KOREA | 85-90 | 90-95 | 95 | 100 | 105 | 110 | 115 |
Please note these are size guidelines and may vary person to person.
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
For tops: If your measurements for chest and waist suggest to two different suggested sizes, we advise ordering the size that best matches your chest measurement
For bottoms: If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
Na zalihi
-Obicno se šalje u roku 24 sata
35% POPUSTA NA OSTALO | KOD: BONUSHR
Recenzije kupaca
Ovdje trenutno nema recenzija.
Napišite recenziju priliku da osvojite vaučer od €100